SpaNET PowerSmart Generic 8.5KW Heat Pump
$3,505.00 inc GST
SPECIFICATIONS
POWER | |
Power supply | 220-240V~/1PH/50Hz |
HEATING TEST CONDITIONS | Ambient Temperature=24ºC, Water Temperature=27ºC |
Heating capacity | 8.3kW |
Heating input | 1.5kW |
COP | 5.5 |
Running current heating | 7.2A |
COOLING TEST CONDITIONS | Ambient Temperature=32ºC, Water Temperature=27ºC |
Cooling capacity | 5.8kW |
EER | 3.6 |
WATER | |
Recommended Pool Volume | Over 2500L |
Minimum water flow | 5.0 m³/hr |
Water temp range | 10ºC to 40ºC |
Outlet connectors | 40mm PVC |
ENVIRONMENTAL | |
Sound level | 49dB(A) |
Operating temp range | 0ºC to 40ºC |
Refrigerant | R410A |
Protection Class | 1 |
Waterproof Class | IPx5 |
Fan Speed | 850RPM |
Heat Exchange | Titanium + PVC |
DIMENSIONS | |
Cabinet Dimensions L x W x H | 985 x 360 x 620 mm |
Net Weight | 64.0 kg |