SpaNET PowerSmart Generic 19.0KW Heat Pump
$6,520.00 inc GST
SPECIFICATIONS
POWER | |
Power supply |
220-240V AC~/1PH/50Hz |
HEATING TEST CONDITIONS | Ambient Temperature=24ºC, Water Temperature=27ºC |
Heating capacity | 19.5kW |
Heating input | 3.6kW |
COP | 5.5 |
Running current heating | 17.0A |
COOLING TEST CONDITIONS | Ambient Temperature=32ºC, Water Temperature=27ºC |
Cooling capacity | 1.5kW |
EER | 3.6 |
WATER | |
Recommended Pool Volume | Over 5000L |
Minimum water flow | 10.0 m³/hr |
Water temp range | 10ºC to 40ºC |
Outlet connectors | 50mm PVC |
ENVIRONMENTAL | |
Sound level | 54dB(A) |
Operating temp range | 0ºC to 40ºC |
Refrigerant | R410A |
Protection Class | 1 |
Waterproof Class | IPx5 |
Fan Speed | 900RPM |
Heat Exchange | Titanium + PVC |
DIMENSIONS | |
Cabinet Dimensions L x W x H | 1120 x 480 x 840 mm |
Net Weight | 106.0 kg |