SpaNET PowerSmart Generic 6.0kw Heat Pump
$3,035.00 inc GST
SPECIFICATIONS
POWER | |
Power supply | 220-240V~/1PH/50Hz |
HEATING TEST CONDITIONS | Ambient Temperature=24ºC, Water Temperature=27ºC |
Heating capacity | 6.0kW |
Heating input | 1.1kW |
COP | 5.5 |
Running current heating | 5.3A |
COOLING TEST CONDITIONS | Ambient Temperature=32ºC, Water Temperature=27ºC |
Cooling capacity | 4.3kW |
EER | 3.6 |
WATER | |
Recommended Pool Volume | Under 2500L |
Minimum water flow | 4.0 m³/hr |
Water temp range | 10ºC to 40ºC |
Outlet connectors | 40mm PVC |
ENVIRONMENTAL | |
Sound level | 48dB(A) |
Operating temp range | 0ºC to 40ºC |
Refrigerant | R410A |
Protection Class | 1 |
Waterproof Class | IPx5 |
Fan Speed | 850RPM |
Heat Exchange | Titanium + PVC |
DIMENSIONS | |
Cabinet Dimensions L x W x H | 985 x 360 x 620 mm |
Net Weight | 54.0 kg |